Team Records - Boys
Boys
6&U
| 25 Back | ---- | 24.89 | Zion Gray | |||
| 25 Free | 2011 | 20.06 | Timothy Todd |
7-8
| 25 Back | ---- | 19.74 |
|
Zion Gray | ||
| 25 Breast | ---- | 21.52 | Zion Gray | |||
| 25 Fly | ---- | 17.39 | Zion Gray | |||
| 25 Free | ---- | 16.82 | Ryan Mura | |||
| 50 Free | ---- | 35.18 | Zion Gray |
9-10
| 25 Back | ---- | 15.69 | Jacob Rees | |||
| 25 Breast | ---- | 19.35 | Ryan Mura | |||
| 25 Fly | ---- | 14.87 | Jacob Rees | |||
| 25 Free | ---- | 13.11 | Jacob Rees | |||
| 50 Free | ---- | 30.57 | Jacob Rees | |||
| 100 IM | ---- | 1:17.20 | Jacob Rees |
11-12
| 50 Back |
|
2011 | 29.95 | Jacob Rees | ||
| 50 Breast | 2011 | 36.82 | Jacob Rees | |||
| 50 Fly | 2011 | 28.94 | Jacob Rees | |||
| 50 Free | 2011 | 26.51 | Jacob Rees | |||
| 100 Free | 2011 | 55.15 | Jacob Rees | |||
| 100 IM | 2011 | 1:05.10 |
Jacob Rees
|
13-14
| 50 Back | ---- | 25.75 | Kyle Diedrich | |||
| 50 Breast | ---- | 29.93 | Kenan Sweeney | |||
| 50 Fly | 2017 | 25.32 | Daniel Tran | |||
| 50 Free | ---- | 22.48 | Kyle Diedrich | |||
| 100 Free | ---- |
|
49.17 | Kyle Diedrich | ||
| 100 IM | 2017 | 55.12 | Daniel Tran |
15-18
| 50 Back | 2017 | 25.65 | Daniel Brothers | |||
| 50 Breast | ---- | 26.46 | Zach Lopez | |||
| 50 Fly | ---- | 24.30 | Zach Lopez | |||
| 50 Free | ---- | 21.23 | Zach Lopez | |||
| 100 Free | ---- | 48.04 | Connor Sweeney | |||
| 100 IM | ---- | 52.75 | Zach Lopez |
Text Area
Simple formatted text
